Last Updated (Tuesday, 30 November 1999 10:00) Written by Stephen Hardwick Tuesday, 06 January 2009 18:18
| Akuna Avenue Oval | Akuna Ave, Bangor |
| Anzac Oval No. 1 | Anzac Rd, Engadine, Bottom Oval (North End) near Achilles Street |
| Anzac Oval No. 2 | Anzac Rd, Engadine, Top Oval (south end) |
| Billa Road Oval | Bangor, near Bandalong Crescent |
| Boystown No. 3 (South) | Woronora Rd Engadine (Field 3 is in front of Gym) |
| Boystown No. 2 | Woronora Rd Engadine (Field 2 is in the middle) |
| Boystown No. 1 (East | Woronora Rd Engadine (Field 1 adjoins Bullecourt Avenue) |
| Canberra Road | Sylvania |
| Caringbah North Oval | Dianella St Caringbah (rear of the school) |
| Casuarina Road Oval | off Brushwood Drive, Alfords Point |
| Coachwood Avenue Oval | off Brushwood Drive, Alfords Point |
| Corea Road Oval | Corea Rd, Miranda |
| Cronulla High School | enter from Bate Bay Road |
| Engadine West Pr. School | enter from Buckle Ave (park in school grounds) |
| Grays Point Oval | Angle Rd, Grays Point |
| Gwawley East | Cnr Taren Pt & Box Roads, Taren Point |
| Gwawley North | enter between Box Rd & Holt Rd |
| Gwawley West | behind Gwawley East |
| Gymea Bay Oval | off Gymea Bay Road |
| Heathcote No. 1 | Wilson Pd East Heathcote (left at lights at Heathcote Rd) |
| Heathcote No. 2 | Wilson Pd East Heathcote (left at lights at Heathcote Rd) |
| Illawong School | Cnr Austin & Fowler's Rd Illawong |
| Jannali Oval | Jannali Ave, Jannali |
| Kareela No. 2 | middle wicket |
| Kareela No. 3 | near soccer club house |
| Kareela No. 1 | near Bates Drive |
| Kingswood Road Oval | Engadine, 250 metres past Marton School |
| Kirrawee Oval | Forest Rd |
| Lakewood City | Bonnet Bay |
| Lilli Pilli Oval | Port Hacking Rd |
| Loftus Oval | 50 metres south of the tram crossing |
| Lucas Heights | off Illawarra Rd at Roundabout |
| Marton Park | Kurnell, opposite Silver Beach Rd |
| Miranda Park | *** off the Kingsways st |
| Oyster Bay Oval | Oyster Bay Rd |
| Port Hacking High School | enter from Wandella Road, Miranda |
| Preston Park | Preston Ave, Engadine |
| Prince Edward Park | Woronora, opposite RSL Club |
| Scylla Bay Oval | Como, opposite the old Como Pub |
| Seymour Shaw No. 2 | Adjacent to club house |
| Seymour Shaw No. 3 | near The Boulevarde |
| Solander North | Captain Cook Drive, Woolooware, east of Gannons Road |
| Solander South | Captain Cook Drive, Woolooware, at road end |
| Sutherland No. 2 | 100 metres west of Linden Rd roundabout |
| Sylvania Heights No. 1 | top field |
| The Ridge (Old Tip Site) | Barden Ridge, turn off 100 metres south of the roundabout |
| Waratah Oval | Sutherland, near roundabout for Loftus TAFE College |
| Woolooware High School | enter via Restormal Street |
| Woolooware Oval | off Woolooware Road |
| Woronora Heights Oval | Warrangarree Drive (parking at shops) |
Please check regularly this site for updates.
| < Prev | Next > |
|---|

Ph: 0404 105 924
www.cutegecko.com.auPresentation Day Sponsor
"Inspiring Your Best"
Darren Smith
Cricket Australia Level 3 pending
Level 2 N.S.W. Umpire
Phone: 9521-7532
Mobile: 0423 161 546
Email: cricketforlifecoaching@hotmail.com