Last Updated (Tuesday, 06 September 2011 23:29) Written by Webmaster Friday, 11 September 2009 15:55
| C2 | |||||
|---|---|---|---|---|---|
| Round | Dates | Opponent | Ground | Home/Away | |
| 1 | 10 & 17 September 2011 | UMPIRING DUTY | C3 Grounds | ||
| 2 | 24 September & 1 October 2011 | Bosco | Caringbah North | Home | |
| 3 | 8 & 15 October 2011 | Engadine Dragons | Caringbah North | Away | |
| 4 | 22 October 2011 | Gymea Bay | Loftus Oval | Away | |
| 5 | 29 October 2011 | Miranda Magpies | Loftus Oval | Home | |
| 6 | 5 November 2011 | UMPIRING DUTY | C3 Grounds | ||
| 7 | 12 November 2011 | Bosco | Caringbah North | Away | |
| 8 | 19 November 2011 | Engadine Dragons | Caringbah North | Home | |
| 9 | 26 November 2011 | Gymea Bay | Loftus Oval | Home | |
| 10 | 3 December 2011 | Miranda Magpies | Loftus Oval | Away | |
| 11 | 10 December 2011 | UMPIRING DUTY | C3 Grounds | ||
| 12 | 17 December 2011 | Bosco | Loftus Oval | Home | |
| 13 | 21 January 2012 | Engadine Dragons | Loftus Oval | Away | |
| 14 | 28 January & 4 February 2012 | Gymea Bay | Caringbah North | Away | |
| 15 | 11 & 18 February 2012 | Miranda Magpies | Caringbah North | Home | |
| < Prev |
|---|

Ph: 0404 105 924
www.cutegecko.com.auPresentation Day Sponsor
"Inspiring Your Best"
Darren Smith
Cricket Australia Level 3 pending
Level 2 N.S.W. Umpire
Phone: 9521-7532
Mobile: 0423 161 546
Email: cricketforlifecoaching@hotmail.com