Last Updated (Tuesday, 06 September 2011 23:22) Written by Webmaster Friday, 11 September 2009 15:55
| B9 | |||||
|---|---|---|---|---|---|
| Round | Dates | Opponent | Ground | Home/Away | |
| 1 | 10 & 17 September 2011 | St.Johns | Lakewood City | Away | |
| 2 | 24 September & 1 October 2011 | Gymea Bay | Lakewood City | Home | |
| 3 | 8 & 15 October 2011 | Caringbah | Kingswood Rd | Home | |
| 4 | 22 October 2011 | Engadine Dragons | Kingswood Rd | Away | |
| 5 | 29 October 2011 | UMPIRING DUTY | C1 Grounds | ||
| 6 | 5 November 2011 | St.Johns | Lakewood City | Home | |
| 7 | 12 November 2011 | Gymea Bay | Lakewood City | Away | |
| 8 | 19 November 2011 | Caringbah | Kingswood Rd | Away | |
| 9 | 26 November 2011 | Engadine Dragons | Kingswood Rd | Home | |
| 10 | 3 December 2011 | UMPIRING DUTY | C1 Grounds | ||
| 11 | 10 December 2011 | St.Johns | Kingswood Rd | Away | |
| 12 | 17 December 2011 | Gymea Bay | Kingswood Rd | Home | |
| 13 | 21 January 2012 | Caringbah | Lakewood City | Home | |
| 14 | 28 January & 4 February 2012 | Engadine Dragons | Lakewood City | Away | |
| 15 | 11 & 18 February 2012 | UMPIRING DUTY | C1 Grounds | ||
| < Prev | Next > |
|---|

Ph: 0404 105 924
www.cutegecko.com.auPresentation Day Sponsor
"Inspiring Your Best"
Darren Smith
Cricket Australia Level 3 pending
Level 2 N.S.W. Umpire
Phone: 9521-7532
Mobile: 0423 161 546
Email: cricketforlifecoaching@hotmail.com